Korea minimum wage 2026
10,320 won / hour
Full-time month (40 h/week, 209 h): 2,156,880 won ≈ 1,616 USD
| Year | Hourly | Monthly (209 h) | In USD |
|---|---|---|---|
| 2027 | 10,700 | 2,236,300 | 1,675 USD |
| 2026 | 10,320 | 2,156,880 | 1,616 USD |
| 2025 | 10,030 | 2,096,270 | 1,570 USD |
| 2024 | 9,860 | 2,060,740 | 1,543 USD |
209 hours = 40 hours a week × 4.345 weeks + 8 hours of weekly holiday pay each week. USD at the market rate of 17 Nov 2026.
Monthly minimum wage in your currency
| Country | 2026 | 2027 |
|---|---|---|
| Nepal | 242,800 NPR | 251,800 NPR |
| Philippines | 103,300 PHP | 107,100 PHP |
| Sri Lanka | 537,100 LKR | 556,900 LKR |
| Indonesia | 29,488,000 IDR | 30,574,000 IDR |
| Vietnam | 41,600,000 VND | 43,132,000 VND |
| Thailand | 54,700 THB | 56,800 THB |
| Cambodia | 6,556,000 KHR | 6,797,000 KHR |
| Myanmar | 3,389,000 MMK | 3,514,000 MMK |
| Uzbekistan | 19,317,000 UZS | 20,029,000 UZS |
| Bangladesh | 201,200 BDT | 208,700 BDT |
| Pakistan | 446,800 PKR | 463,200 PKR |
| Kyrgyzstan | 141,300 KGS | 146,500 KGS |
| Mongolia | 5,824,000 MNT | 6,038,000 MNT |
| Laos | 36,079,000 LAK | 37,408,000 LAK |
| Timor-Leste | 1,616 USD | 1,675 USD |
| China | 10,800 CNY | 11,200 CNY |
2027 values use today's exchange rate.
Good to know
- Applies to everyone working in Korea, including foreign workers, students working part-time and short probation periods.
- 2027: 10,700 won an hour (up 3.7%), from 1 January 2027.
- Probation: up to 10% less for the first 3 months only if the contract is 1 year or longer. Not allowed for simple jobs.
- Paid less than the minimum wage? Call 1577-0071 (17 languages) or 1350.
FAQ
What is the minimum wage in Korea in 2026?
10,320 won per hour, or 2,156,880 won per month for full-time work (209 hours, including weekly holiday pay).
What is the minimum wage in Korea in 2027?
10,700 won per hour (up 3.7%), or 2,236,300 won per month, from 1 January 2027. It was decided by the Minimum Wage Commission on 14 July 2026.
Can my employer pay foreign workers less during probation?
Only up to 10% less for the first 3 months, and only if the contract is for 1 year or more. For simple jobs such as sales or serving, no reduction is allowed.
Source: Minimum Wage Commission (최저임금위원회). The 2027 minimum wage was decided on 14 July 2026.